Property Management Services Master Specification (PMSMS)
Technical Resource Centre | ||||
| Owned Infrastructure | MasterFormat 04 | | ||||
|
Alberta Infrastructure is adopting MasterFormat 2004. | ||||
Property Management | ||||
|
| ||||
Section |
Section Name |
Last | ||
|
| ||||
| 00011 PMS | Letter of Invitation to Bid | |||
| 00106 PMS | Instructions to Bidders | 2005-02-08 | ||
| 00301 PMS | Stipulated Price Bid and Contract Form | 2005-02-08 | ||
| 00351 PMS | Unit Price Bid and Contract Form | 2005-02-08 | ||
| 00491 PMS | Letter of Acceptance | 2005-02-14 | ||
| 00492 PMS | Letter of Acceptance and Amendment | 2005-02-14 | ||
| 00493 PMS | Letter of Amendment | 2005-02-14 | ||
| 00611 PMS | Contract Performance Security | 2005-08-04 | ||
| 00612 PMS | Fidelity Bond | 2005-02-08 | ||
| 00761PMS.pdf | General Conditions | 2007-10-15 | ||
| 00865 PMS | Drawings and Documents | 2005-02-08 | ||
| 00890.1 PMS | Caretaking Services Task and Frequency Schedule | 2007-04-18 | ||
| 00890.2 PMS | Caretaking Materials and Equipment Schedule | 2005-04-18 | ||
| 00890.3 PMS | Snow Removal Material Equipment and Location Schedule | 2005-02-08 | ||
| 00890.4 PMS | Waste Removal Equipment Location and Pick-Up Schedule | 2005-02-08 | ||
| 00890.5 PMS | Carpet Cleaning Material, Equipment and Location Schedule | 2005-02-08 | ||
| 00893.1 PMS | Major Window Cleaning Material, Equipment and Location Schedule | 2005-02-08 | ||
| 00893.2 PMS | Minor Window Cleaning Material, Equipment and Location Schedule | 2005-02-08 | ||
| 00893.3 PMS | Overhead Door Maintenance Schedule | 2005-02-08 | ||
| 00893.4 PMS | Overhead Door Maintenance Materials and Equipment Schedule | 2005-02-08 | ||
| 01001 PMS | General Requirements | 2005-02-08 | ||
| 01021 PMS | Allowances (Withdrawn - Replaced by Section 01221 PMS) | |||
| 01050 PMS | Tenant Services General Requirements | 2007-09-21 | ||
| 01221 PMS | Contingency Allowance | 2005-06-15 | ||
| 01350 PMS | Institutional Facility Procedures | 2005-02-08 | ||
| 01800 PMS | Snow and Ice Removal Services | 2005-02-08 | ||
| 01802 PMS | Caretaking Services | 2007-05-16 | ||
| 01804 PMS | Waste Removal Services | 2005-02-08 | ||
| 02971 PMS | Exterior Grounds Maintenance | 2005-02-08 | ||
| 08399 PMS | Overhead Door Maintenance | 2005-02-08 | ||
| 08399A PMS | Overhead Door Maintenance Inspection Report | 2005-02-08 | ||
| 08990 PMS | Major Window Cleaning Services | 2005-02-08 | ||
| 08991 PMS | Minor Window Cleaning Services | 2005-02-08 | ||
| 09699 PMS | Carpet Cleaning | 2007-04-18 | ||
| 10529 PMS | Portable Fire Extinguisher Inspection, Testing, and Maintenance | 2005-02-08 | ||
| 10529A PMS | Portable Fire Extinguisher Inspection, Testing, and Maintenance Report | 2005-02-08 | ||
| 12821 PMS | Interior Plant Maintenance | 2005-02-08 | ||
| 14 01 00 PMS | Elevating Device Safety Inspections | 2006-05-01 | ||
| 14 01 01 PMS | Elevating Device Maintenance (Full or Limited) | 2006-05-01 | ||
| 14 01 02 PMS | Elevating Device Maintenance (Oil and Grease) | 2006-05-01 | ||
| 14 01 05 PMS | Elevating Device Locations and Descriptions | 2006-05-01 | ||
| 14 01 22 PMS | Elevator Task and Frequency Schedule | 2006-05-01 | ||
| 14 01 24 PMS | Hydraulic Elevator Oil Loss Monitoring | 2006-05-01 | ||
| 14 01 30 PMS | Escalator Task and Frequency Schedule | 2006-05-01 | ||
| 14 01 42 PMS | Lifts for Persons with Physical Disabilities Task and Frequency Schedule | 2006-05-01 | ||
| 15399 PMS | Sprinkler System Inspection, Testing, and Maintenance | 2005-02-08 | ||
| 15399AB PMS | Sprinkler System Inspection, Testing, and Maintenance Report | 2005-02-08 | ||
| 15651 PMS | Refrigeration and Air Conditioning Systems Inspection and Maintenance General Requirements | 2005-02-08 | ||
| 15681 PMS | Centrifugal Liquid Chillers Inspection and Maintenance | 2005-02-08 | ||
| 15681A PMS | Centrifugal Liquid Chillers Inspection and Maintenance Report | 2005-02-08 | ||
| 15711 PMS | Mechanical Draft Cooling Towers Inspection and Maintenance | 2005-02-08 | ||
| 15711A PMS | Mechanical Draft Cooling Towers Inspection and Maintenance Report | 2005-02-08 | ||
| 15979 PMS | Building Management Control Systems Inspection and Maintenance | 2005-02-08 | ||
| 15979A PMS | Building Management Control Systems Inspection Report | 2005-02-08 | ||
| 16498 PMS | Medium Voltage Power System Maintenance | 2005-02-08 | ||
| 16498AB PMS | Medium Voltage Power System Maintenance Inspection Report | 2005-02-08 | ||
| 16499 PMS | High Voltage Power System Maintenance | 2005-02-08 | ||
| 16499A PMS | High Voltage Power System Maintenance Inspection Report | 2005-02-08 | ||
| 16723 PMS | Carbon Monoxide Sensing System Maintenance and Upgrade | |||
| 16784 PMS | Closed Circuit TV Maintenance | 2005-02-08 | ||
| 16784ABC PMS | Closed Circuit TV Maintenance Inspection Reports | 2005-02-08 | ||
| 16799 PMS | Fire Alarm System Maintenance | 2005-02-08 | ||
| 16799ABC PMS | Fire Alarm System Maintenance Inspection Report | 2005-02-08 | ||
|
| ||||
| Owned Infrastructure | MasterFormat 04 | | ||||
|
To save the specification section to your hard drive without opening it, right-click on the desired section number and select "Save Target As..." | ||||


